Energy Production & Distribution Technology

Energy Production & Distribution Technology

Program Notice

Energy Production & Distribution Technology is no longer accepting new students. The program will close after currently enrolled students complete their studies.

Please check out other Industrial Technology programs here.

04/27/2023

Program Costs

Energy Production and Distribution Technology

School Year: 2023–24

Program Entry Semester: Fall

Fall Spring Summer Fall Spring Total
Credit Hours per Semester 17 16 10 13 13 69
In-State Tuition $3,570 $3,360 $2,100 $2,730 $2,730 $14,490
Technology Fee per Semester $50 $50 $50 $50 $50 $250
Clinical Expenses (mileage, lodging, screenings, etc.) $0 $0 $0 $0 $0 $0
Conferences/Seminars $0 $0 $0 $0 $0 $0
Course Resources (textbooks, software, etc.) $739.25 $166.25 $112 $193 $0 $1,210.50
Course/Section Fees $75 $70 $0 $100 $80 $325
Laptop (required devices) $1,000 $0 $0 $0 $0 $1,000
Testing Fees $0 $0 $0 $0 $0 $0
Third Party Credentials $32 $0 $0 $0 $0 $32
Tool Sets $15 $0 $0 $0 $0 $15
Uniforms $105 $0 $15 $0 $0 $120
Other $0 $0 $0 $0 $0 $0
Total Estimated Cost $5,586.25 $3,646.25 $2,277 $3,073 $2,860 $17,442.50

 

Costs provided are estimated and based on the following current tuition rates: $210 (In-State), $281 (Out-of-State), $400 (International).

To view all costs associated with attending college visit our Tuition and Costs page.



Questions?

Industrial Technologies
101 Jones Hall
319-398-4983
indtech@kirkwood.edu