Per the Higher Learning Commission policy (FDCR.A.10.070), Kirkwood posts student retention rates, completion rates, and other information related to our mission and student goals.
Student Achievement Indicators | Rate | Timeframe | Source | Method |
---|---|---|---|---|
Course retention rate | 91% | FY2018 | Institutional Data | National Community College Benchmarking Program (NCCBP) |
Course completer success rate | 84% | FY2018 | Institutional Data | National Community College Benchmarking Program (NCCBP) |
Satisfactory Academic Progress | 70% | AY2018 | Institutional Data | Last known status at end of academic year |
Federal cohort first-to-second year retention rate - Full-time | 62% | Fall 2017 | Institutional Data | Integrated Postsecondary Education Data System (IPEDS) |
Federal cohort first-to-second year retention rate - Part-time | 39% | Fall 2017 | Institutional Data | Integrated Postsecondary Education Data System (IPEDS) |
Federal cohort graduation rate in 150% of normal time to completion | 29% | Fall 2015 | Institutional Data | Integrated Postsecondary Education Data System (IPEDS) |
Federal cohort transfer rate with graduation in 150% of normal time to completion | 10% | Fall 2015 | Institutional Data | Modified Integrated Postsecondary Education Data System (IPEDS) |
Federal cohort transfer rate without graduation in 150% of normal time to completion | 10% | Fall 2015 | Institutional Data | Integrated Postsecondary Education Data System (IPEDS) |
Employment rate one year following graduation | 93% | AY2017 | Iowa Department of Education | Iowa Community College Program Outcomes |
Federal cohort loan default rate (CDR) | 14% | FY2015 | U.S. Department of Education | Offical Cohort Default Rate |
NOTE: This information is updated annually in June.
Any concerns or questions regarding Title IX compliance can be directed to Jon Buse, vice president, Student Services, at Jon.Buse@kirkwood.edu.
Inquiries in regard to data, definitions, or statistics can be directed to Cort Iverson, director of Institutional Research, at Cort.Iverson@kirkwood.edu.