FINAL 2006 Stats

Wins= 40 Losses= 15

Batting Report

Player AB BB Sacf R 2B 3B HR RBI Sacb HP Avg Slg Obp. H SB G TB SO
Josh Townsend 1 0 0 1 0 0 0 0 0 1 1 1 1 1 0 12 1 0
Brian Murtha 8 2 0 5 1 1 0 3 0 0 .750 1.125 .800 6 0 6 9 1
Tyler Howe 163 32 1 45 12 1 7 38 0 1 .387 .601 .487 63 2 49 98 17
Matt Davis 179 16 1 49 10 2 3 41 5 4 .385 .514 .445 69 6 51 92 6
Jerrold Martijn 178 16 2 49 17 3 10 44 1 5 .382 .680 .443 68 5 54 121 14
Paul Zieser 178 9 2 49 17 0 8 47 0 2 .371 .601 .403 66 1 50 107 34
Kellen Vance 103 8 3 26 8 0 4 24 2 5 .359 .553 .420 37 1 35 57 12
Marcus Thompson 182 14 1 48 14 5 4 38 1 10 .357 .555 .430 65 0 53 101 31
Ryan Shanks 155 21 5 44 13 2 3 41 0 9 .355 .523 .447 55 1 49 81 30
Chris Siljendahl 106 9 1 23 10 0 2 20 0 17 .330 .481 .459 35 0 39 51 16
Jason Ogden 126 17 3 28 10 0 4 32 1 3 .325 .500 .413 41 0 45 63 12
Casey Keenan 69 3 1 12 2 0 0 13 1 1 .319 .348 .351 22 1 25 24 5
Payton Schirm 13 0 0 6 0 0 0 3 0 1 .308 .308 .357 4 0 6 4 1
Steve Bieghler 129 8 6 20 12 0 1 25 5 3 .279 .395 .322 36 2 46 51 32
Isiah Stevens 48 7 1 12 3 0 1 10 1 2 .271 .396 .379 13 2 25 19 6
Drew Miller 31 15 0 8 0 1 0 5 0 0 .194 .258 .457 6 0 19 8 8
Erik Christensen 7 0 0 2 1 0 0 0 0 1 .143 .286 .250 1 0 6 2 3
Bill Greatbatch 1 3 0 3 0 0 0 0 0 0 0 0 .750 0 0 5 0 0
Nick King 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 1
Greg Sieck 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10 0 0
Total for Team 1683 180 27 431 130 15 47 384 17 65 .349 .528 .426 588 21 55 889 229

TEAM: Fielding Report

Player PO A F% G Errors
Nick Miller 0 1 1 9 0
Bill Greatbatch 5 0 1 5 0
Nick King 1 1 1 8 0
Drew Miller 15 0 1 19 0
James Wachendorf 0 3 1 8 0
Kyle McCusker 0 6 1 11 0
Derek Ott 1 7 1 10 0
Erik Christensen 6 0 1 6 0
Brian Murtha 1 2 1 6 0
Justin Mottet 2 2 1 11 0
Greg Abram 2 4 1 12 0
Steve Bieghler 81 125 .995 46 1
Isiah Stevens 100 6 .991 25 1
Ryan Shanks 185 18 .990 49 2
Tyler Howe 137 8 .986 49 2
Chris Siljendahl 65 0 .985 39 1
Jason Ogden 287 26 .975 45 8
Matt Davis 83 157 .968 51 8
Marcus Thompson 57 3 .952 53 3
Jerrold Martijn 63 11 .949 54 4
Casey Keenan 17 0 .944 25 1
Kellen Vance 27 45 .935 35 5
Josh Townsend 2 9 .917 12 1
Paul Zieser 40 66 .906 50 11
Payton Schirm 1 8 .900 6 1
Dustin Leo 0 2 .667 15 1
Greg Sieck 0 1 .500 10 1
Carl Harken 0 1 .333 6 2
Total for Team 1178 512 .970 55 53

TEAM: Pitching Report

Player IP #BAT RS ER BB HITS HR HP W L S AVG ERA GP G CG GS SO
Tyler Howe 7.67 29 1 1 0 5 1 2 1 0 5 .185 0.91 7 49 0 0 9
Jerrold Martijn 50.33 228 26 14 29 41 1 1 6 1 1 .207 1.95 10 54 5 8 55
Carl Harken 21.33 93 9 6 10 16 0 0 2 1 0 .193 1.97 6 6 1 3 17
Dustin Leo 31.33 142 22 12 23 25 1 4 3 3 0 .217 2.68 15 15 1 2 17
Josh Townsend 54.33 238 26 21 18 43 6 5 8 2 0 .202 2.71 11 12 2 9 41
Bill Greatbatch 10.00 43 6 4 2 11 1 0 0 1 1 .268 2.80 3 5 0 2 5
Greg Abram 60.33 259 35 25 21 53 0 8 6 2 0 .230 2.90 12 12 4 11 41
Greg Sieck 23.67 108 20 15 16 27 5 0 4 0 0 .293 4.44 10 10 0 4 32
Derek Ott 45.00 200 36 30 15 50 7 3 4 2 0 .275 4.67 10 10 1 8 31
Nick King 18.67 94 18 15 9 29 2 2 2 0 0 .349 5.63 7 8 1 2 17
Nick Miller 7.33 40 6 6 6 9 0 1 0 0 0 .273 5.73 9 9 0 0 7
Casey Keenan 1.00 5 1 1 2 0 0 0 0 0 0 0 7.00 2 25 0 0 3
Kyle McCusker 13.00 64 15 14 9 17 2 2 2 1 0 .321 7.54 11 11 0 0 13
Justin Mottet 30.67 151 37 36 13 46 7 2 1 2 1 .338 8.22 11 11 0 5 20
James Wachendorf 10.00 58 14 12 5 19 1 2 1 0 0 .373 8.40 8 8 0 1 9
Total for Team 385.67 1759 275 213 179 393 34 32 40 15 8 .254 3.87 134 55 15 55 319