TEAM: Wins= 31 Losses= 22

Batting Report

Player G AB R H 2B 3B HR RBI TB Avg Slg Obp. BB SO Sacb Sacf HP SB
Luis Roman 53 197 57 77 18 2 11 50 132 .391 .670 .409 8 30 0 3 0 1
Travis Bennett 51 175 43 67 10 0 6 32 95 .383 .543 .426 14 22 2 4 2 2
Darren Spicer 53 157 42 57 7 0 11 44 97 .363 .618 .474 32 27 1 2 3 1
Will Scholer 53 170 54 58 7 1 8 34 91 .341 .535 .459 23 32 4 1 15 3
Luis Vento 51 153 26 52 12 1 2 39 72 .340 .471 .389 7 19 3 1 6 5
Todd Stiles 51 187 44 63 4 1 6 31 87 .337 .465 .383 13 36 3 3 3 7
Kevin Schuver 46 140 29 45 5 0 2 16 56 .321 .400 .424 18 23 0 3 9 0
Brandon Buelow 34 104 20 32 8 0 1 14 43 .308 .413 .360 6 11 1 1 3 1
Clint Grantham 12 20 7 6 1 0 0 4 7 .300 .350 .440 4 4 1 0 1 1
Tyler Mallonee 28 59 10 17 0 0 0 6 17 .288 .288 .440 8 8 2 0 8 12
Brett Rettenmeier 39 112 23 24 8 1 1 15 37 .214 .330 .313 8 19 0 0 8 1
Jordan Nuss 22 56 11 11 0 0 2 6 17 .196 .304 .328 10 14 1 0 1 4
Total for Team 53 1558 371 517 82 7 50 296 763 .332 .490 .408 155 252 19 18 59 39

TEAM: Fielding Report

Player G A PO Errors F% 2B-P
Ernesto Albitez 6 0 1 0 1 0
Daniel Bales 10 8 0 0 1 0
Kevin Belk 12 2 2 0 1 0
Beau Below 12 1 0 0 1 0
Tim Bolin 5 4 0 0 1 0
Derek Diaz 5 3 1 0 1 0
Scott Lucey 11 6 1 0 1 0
Steve O'Neil 14 7 5 0 1 0
Daniel Rodriguez 7 1 0 0 1 0
Jordan Nuss 22 0 15 0 1 0
Kevin Schuver 46 15 264 2 .993 0
Darren Spicer 53 4 286 5 .983 14
Tyler Mallonee 28 27 27 1 .982 5
Clint Grantham 12 0 36 1 .973 0
Luis Vento 51 3 57 2 .968 0
Travis Bennett 51 5 50 2 .965 0
Will Scholer 53 54 126 7 .963 11
Brett Rettenmeier 39 70 33 7 .936 12
Ryan Hintze 12 11 2 1 .929 0
Brandon Buelow 34 1 22 2 .920 0
Todd Stiles 51 176 61 21 .919 23
Andrew Toppert 9 10 0 1 .909 0
Luis Roman 53 42 41 15 .847 0
Total for Team 53 451 1036 67 .957 65

TEAM: Pitching Report

Player G W L S ERA IP GS CG GP RS ER SO BB HITS HR HP AVG #BAT
Daniel Bales 10 5 2 0 2.50 47.67 9 4 10 21 17 65 16 31 5 2 .173 197
Andrew Toppert 9 2 2 0 2.56 38.33 9 1 9 20 14 37 13 28 2 3 .185 167
Steve O'Neil 14 2 4 0 2.63 32.00 3 0 14 22 12 23 10 28 2 4 .212 146
Daniel Rodriguez 7 2 0 1 3.50 20.00 1 0 7 11 10 17 15 18 1 1 .228 95
Beau Below 12 3 2 1 3.78 29.67 2 0 12 23 16 32 11 30 3 5 .263 130
Ryan Hintze 12 7 2 0 4.20 55.00 8 2 12 42 33 54 31 42 5 2 .197 246
Kyle Christensen 5 0 0 0 4.38 8.00 0 0 5 5 5 4 9 15 0 2 .517 40
Scott Lucey 11 3 4 0 4.67 48.00 9 2 11 38 32 36 33 43 5 3 .225 227
Andrew Farrell 5 1 0 0 4.85 4.33 0 0 1 3 3 1 2 6 0 0 .333 20
Kevin Belk 12 1 1 1 3.45 26.33 2 0 12 22 13 20 18 27 3 2 .250 130
Ernesto Albitez 6 2 1 0 6.00 16.33 4 0 6 24 14 9 7 28 1 1 .315 97
Tim Bolin 5 2 0 0 7.00 14.00 2 0 5 20 14 9 5 26 1 2 .366 78
Will Scholer 53 0 3 0 7.30 7.67 0 0 6 9 8 2 4 6 1 2 .182 39
Derek Diaz 5 1 1 0 7.71 16.33 4 0 5 20 18 14 8 25 2 4 .338 86
Total for Team 53 31 22 3 4.16 363.67 53 9 115 283 216 323 184 353 31 33 .238 1698