TEAM: Wins= 38 Losses= 19

Batting Report

Player G Avg AB R H 2B 3B HR RBI Slg Obp. BB HP SO Sacb Sacf TB
Brian Murtha 14 .483 29 9 14 1 0 1 8 .621 .531 3 0 1 0 0 18
Travis Bennett 56 .412 199 57 82 18 4 5 57 .618 .462 20 1 11 6 3 123
Darren Spicer 52 .403 159 44 64 13 0 14 62 .748 .484 27 2 24 0 4 119
Brandon Craig 50 .400 135 52 54 12 1 13 43 .793 .568 47 8 25 1 2 107
Marcus Thompson 57 .379 190 45 72 14 3 5 49 .563 .455 18 10 29 0 2 107
Zane Froehlich 54 .365 181 49 66 13 0 6 46 .536 .445 24 4 19 0 2 97
Matt Davis 15 .352 54 14 19 1 0 1 7 .426 .403 5 1 8 1 2 23
Tyler Mallonee 18 .346 26 11 9 3 1 0 4 .538 .433 3 1 4 1 0 14
Jerrold Martijn 53 .343 140 39 48 8 1 1 26 .436 .415 14 9 12 2 8 61
Andrew Toppert 14 .333 9 1 3 1 0 0 1 .444 .400 1 0 0 0 0 4
Kyle McCusker 17 .333 3 1 1 0 0 0 1 .333 .250 0 0 1 0 1 1
Luis Vento 32 .329 70 20 23 3 0 2 9 .457 .415 9 2 18 0 1 32
Kellen Vance 55 .322 183 48 59 16 0 6 37 .508 .368 7 8 11 6 3 93
Isiah Stevens 46 .292 120 22 35 3 2 2 30 .400 .338 4 6 10 3 3 48
Rafael Tejas 39 .291 117 21 34 7 0 3 20 .427 .323 4 2 37 2 1 50
Todd Stiles 21 .263 38 6 10 3 1 1 10 .474 .362 7 0 11 0 2 18
Ricky Evans 29 .242 66 24 16 5 1 2 21 .439 .424 16 7 19 0 3 29
Total for Team 57 .353 1725 463 609 121 14 62 431 .547 .433 209 61 240 22 37 944

TEAM: Fielding Report

Player G PO A Errors F% 2B-P
Tyler Mallonee 18 7 20 0 1 3
Justin Humke 4 0 1 0 1 0
Saul Gonzalez 5 0 1 0 1 0
Greg Sieck 10 6 5 0 1 0
Evan Stevens 8 1 2 0 1 0
Luke Cataldo 11 1 1 0 1 0
Luis Vento 32 35 1 0 1 0
Ricky Evans 29 124 8 1 .992 0
Darren Spicer 52 148 9 2 .987 12
Travis Bennett 56 58 1 1 .983 1
Isiah Stevens 46 254 22 5 .982 22
Rafael Tejas 39 201 16 6 .973 0
Jerrold Martijn 53 75 23 3 .970 1
Matt Davis 15 18 28 2 .958 8
Marcus Thompson 57 63 1 3 .955 0
Kellen Vance 55 47 104 9 .944 15
Brandon Craig 50 67 143 17 .925 23
Zane Froehlich 54 26 74 11 .901 1
Todd Stiles 21 17 28 5 .900 4
Andrew Toppert 14 5 8 2 .867 0
Carl Harken 13 2 4 1 .857 0
Scott Lucey 12 1 4 1 .833 0
Brian Murtha 14 0 8 2 .800 0
Dustin Leo 15 2 6 3 .727 0
Ryan Hintze 12 2 1 2 .600 0
Kyle McCusker 17 2 3 5 .500 0
Total for Team 57 1162 522 81 .954 90

TEAM: Pitching Report

Player G W L S ERA IP HITS RS ER BB SO HR AVG #BAT GP CG GS
Travis Bennett 56 0 0 0 0.00 3.00 3 1 0 4 1 0 .231 17 3 0 0
Jerrold Martijn 53 8 3 4 2.31 69.67 53 29 23 38 64 1 .202 302 16 9 9
Evan Stevens 8 5 0 0 2.81 32.33 31 13 13 10 24 0 .237 144 8 1 5
Greg Sieck 10 4 1 0 2.91 33.67 29 20 14 18 28 1 .210 160 10 0 4
Justin Humke 4 1 0 0 4.20 5.00 2 4 3 7 0 0 .143 22 4 0 1
Carl Harken 13 4 4 0 4.23 53.00 67 52 32 23 48 0 .289 262 13 3 13
Ryan Hintze 12 1 3 1 4.26 23.00 27 19 14 18 24 2 .267 119 12 0 2
Scott Lucey 12 4 2 0 4.79 30.67 24 29 21 26 17 2 .207 143 12 0 4
Kyle McCusker 17 2 1 1 5.02 37.67 39 30 27 22 25 3 .250 183 17 0 5
Andrew Toppert 14 3 1 0 5.41 42.67 52 40 33 24 29 3 .268 218 10 3 7
Dustin Leo 15 4 3 2 5.59 31.33 33 32 25 23 20 4 .262 152 15 2 4
Saul Gonzalez 5 1 0 0 7.18 12.67 15 15 13 13 10 1 .278 70 5 0 3
Luke Cataldo 11 1 1 2 11.72 14.33 15 25 24 19 13 1 .250 81 11 0 0
Total for Team 57 38 19 10 4.35 389.00 390 309 242 245 303 18 .244 1873 136 18 57